| Type | work | bureau |
|---|
| Year / years | 1958 | 1890-1952 |
|---|
| Place | École-Militaire, École-Militaire, France | Beirut, Beirut Governorate, Lebanon |
|---|
| Place context | Place de Fontenoy - UNESCO, Paris 7e Arrondissement, Paris, Île-de-France, France | Representative site: الشيخ توفيق خالد, زقاق البلاط, السراي, بيروت, محافظة بيروت, لبنان |
|---|
| Climate | 16°C · 13.7h daylight · 6 km/h wind | 22°C · 13.0h daylight · 11 km/h wind · via Beit Beirut |
|---|
| Focus | House | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | | - museum
- cultural center
- restoration
- heritage
|
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Concrete and Stone look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|