| Type | work | bureau |
|---|
| Year / years | Unknown | 1937 |
|---|
| Place | Hietzing, Hietzing, Austria | Sao Paulo, Sao Paulo, Brazil |
|---|
| Place context | Kennedybrücke, KG Schönbrunn, Wien, Österreich | Representative site: Rua do Lago, Butantã, São Paulo, São Paulo, Brasil |
|---|
| Climate | 6°C · 13.5h daylight · 7 km/h wind | 15°C · 11.6h daylight · 4 km/h wind · via Faculty of Architecture and Urbanism, University of São Paulo |
|---|
| Focus | Architecture | 2 works in corpus |
|---|
| Architects | | - Joao Batista Vilanova Artigas
|
|---|
| Linked context | Bureaus | Notable works - Faculty of Architecture and Urbanism, University of São Paulo
- Estádio do Morumbi
|
|---|
| Typologies | | - education
- campus building
- sports venue
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | education, campus building, and sports venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|