| Type | work | bureau |
|---|
| Year / years | 1944 | 1981 |
|---|
| Place | Malmö Municipality, Malmö Municipality, Sweden | New York, New York, United States |
|---|
| Place context | Östra Rönneholmsvägen, Teatern, Malmö, Sverige | Representative site: Russell Avenue, Rockport, Maine, United States |
|---|
| Climate | 7°C · 14.0h daylight · 13 km/h wind | 5°C · 13.3h daylight · 9 km/h wind · via Center for Maine Contemporary Art |
|---|
| Focus | House | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Center for Maine Contemporary Art
|
|---|
| Typologies | | - museum
- gallery
- performance venue
- civic building
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | house and performance venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | museum, gallery, performance venue, and civic building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|