| Type | work | bureau |
|---|
| Year / years | 1961 | 1981 |
|---|
| Place | Cairo, Cairo Governorate, Egypt | New York, New York, United States |
|---|
| Place context | ميدان التحرير, باب اللوق, قصر الدوباره, القاهرة, القاهرة, مصر | Representative site: Russell Avenue, Rockport, Maine, United States |
|---|
| Climate | 25°C · 13.0h daylight · 7 km/h wind | 5°C · 13.5h daylight · 4 km/h wind · via Center for Maine Contemporary Art |
|---|
| Focus | Observation tower | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Center for Maine Contemporary Art
|
|---|
| Typologies | - tower
- landmark
- observation tower
| - museum
- gallery
- performance venue
- civic building
|
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Concrete look like the main embodied-carbon drivers in the current palette. | museum, gallery, performance venue, and civic building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|