| Type | work | bureau |
|---|
| Year / years | 1913 | 1936 |
|---|
| Place | Cleveland, Cleveland, United States | Chicago, Illinois, United States |
|---|
| Place context | Wade Oval Drive, Magnolia-Wade Park Historic District, Cleveland, Ohio, United States | Representative site: 东门仓胡同, 东四街道, 东城区, 中国 |
|---|
| Climate | 22°C · 13.3h daylight · 19 km/h wind | 11°C · 13.3h daylight · 3 km/h wind · via New Beijing Poly Plaza |
|---|
| Focus | Museum | 1 works in corpus |
|---|
| Architects | | - Skidmore, Owings & Merrill
|
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | - museum
- education
- campus building
- house
| |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | museum, education, campus building, and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | museum, house, and office gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|