| Type | work | bureau |
|---|
| Year / years | 2016 | 1988 |
|---|
| Place | Amsterdam, Amsterdam, Netherlands | New York, New York, United States |
|---|
| Place context | Haringbuisdijk, Oost, Steigereiland-Noord, Amsterdam, Noord-Holland, Nederland | Representative site: 2nd Avenue, Brooklyn, Sunset Park, New York, New York, United States |
|---|
| Climate | 9°C · 13.7h daylight · 20 km/h wind | 16°C · 13.1h daylight · 24 km/h wind · via Sunset Park Material Recovery Facility |
|---|
| Focus | Architecture | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Sunset Park Material Recovery Facility
|
|---|
| Typologies | | - campus building
- performance venue
- landscape
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | campus building, performance venue, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|