| Type | work | bureau |
|---|
| Year / years | 1930 | 1988 |
|---|
| Place | Schiers, Schiers, Switzerland | New York, New York, United States |
|---|
| Place context | Schiers, Schiers, Switzerland | Representative site: Brooklyn, Brooklyn, United States |
|---|
| Climate | 8°C · 13.8h daylight · 5 km/h wind | 8°C · 13.5h daylight · 19 km/h wind · via Sunset Park Material Recovery Facility |
|---|
| Focus | Architecture | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Sunset Park Material Recovery Facility
|
|---|
| Typologies | | - campus building
- performance venue
- landscape
|
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Concrete look like the main embodied-carbon drivers in the current palette. | campus building, performance venue, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|