| Type | work | bureau |
|---|
| Year / years | 1967 | 1988 |
|---|
| Place | Howard County, Howard County, United States | New York, New York, United States |
|---|
| Place context | Dennis Lane, Columbia Town Center, Maryland, United States | Representative site: 2nd Avenue, Brooklyn, Sunset Park, New York, New York, United States |
|---|
| Climate | 25°C · 13.2h daylight · 7 km/h wind | 25°C · 13.3h daylight · 20 km/h wind · via Sunset Park Material Recovery Facility |
|---|
| Focus | Performance venue | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Sunset Park Material Recovery Facility
|
|---|
| Typologies | - performance venue
- pavilion
| - campus building
- performance venue
- landscape
|
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | campus building, performance venue, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|