| Type | work | bureau |
|---|
| Year / years | 1963 | 1988 |
|---|
| Place | Minneapolis, Minneapolis, United States | New York, New York, United States |
|---|
| Place context | Minneapolis, Minneapolis, United States | Representative site: Brooklyn, Brooklyn, United States |
|---|
| Climate | 23°C · 13.8h daylight · 13 km/h wind | 7°C · 13.6h daylight · 18 km/h wind · via Sunset Park Material Recovery Facility |
|---|
| Focus | Performance venue | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Sunset Park Material Recovery Facility
|
|---|
| Typologies | | - campus building
- performance venue
- landscape
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | performance venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | campus building, performance venue, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|