| Type | work | bureau |
|---|
| Year / years | 1972 | 1988 |
|---|
| Place | Mumbai, Mumbai, India | New York, New York, United States |
|---|
| Place context | Barrister Rajni Patel Marg, Colaba, Nariman Point, Maharashtra, India | Representative site: 2nd Avenue, Brooklyn, Sunset Park, New York, New York, United States |
|---|
| Climate | 28°C · 12.5h daylight · 3 km/h wind | 13°C · 13.1h daylight · 14 km/h wind · via Sunset Park Material Recovery Facility |
|---|
| Focus | Architecture | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Sunset Park Material Recovery Facility
|
|---|
| Typologies | | - campus building
- performance venue
- landscape
|
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | campus building, performance venue, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|