| Type | work | bureau |
|---|
| Year / years | Unknown | 1976 |
|---|
| Place | Casablanca, Casablanca, Morocco | Seoul, Seoul, South Korea |
|---|
| Place context | Main Street شارع رئيسي, Préfecture d'arrondissement de Hay Hassani عمالة مقاطعة الحي الحسني, Casablanca Finance City القطب المالي للدار البيضاء, Casablanca ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ الدار البيضاء, Casablanca-Settat ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ-ⵙⵟⵟⴰⵜ الدار البيضاء-سطات, Maroc ⵍⵎⵖⵔⵉⴱ المغرب | Representative site: 월드컵로, 수원시, 대한민국 |
|---|
| Climate | 19°C · 13.4h daylight · 4 km/h wind | 8°C · 13.6h daylight · 5 km/h wind · via Suwon World Cup Stadium |
|---|
| Focus | Office building | 4 works in corpus |
|---|
| Architects | | - Samoo Architects & Engineers
|
|---|
| Linked context | Bureaus | Notable works - Suwon World Cup Stadium
- D-Cube City
- Samsung Town
- Seoul Lite
|
|---|
| Typologies | | - sports venue
- performance venue
- hospitality
- office
- landscape
- tower
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | transport hub, tower, and office gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | sports venue, performance venue, hospitality, and office gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 2 of 2 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|