| Type | work | bureau |
|---|
| Year / years | 1930 | 1932 |
|---|
| Place | Montevideo, Montevideo Department, Uruguay | Rio de Janeiro, Rio de Janeiro, Brazil |
|---|
| Place context | Montevideo, Montevideo Department, Uruguay | Representative site: Rio de Janeiro, Rio de Janeiro, Brazil |
|---|
| Climate | 19°C · 11.0h daylight · 12 km/h wind | 22°C · 11.5h daylight · 3 km/h wind · via Flamengo Park |
|---|
| Focus | House museum | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Brick and Stucco look like the main embodied-carbon drivers in the current palette. | landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Use classification and product-level EPD research to place this material more precisely.
- Track sourcing, certification, and assembly logic rather than assuming timber is automatically low impact.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|