| Type | work | bureau |
|---|
| Year / years | 1915 | 1957 |
|---|
| Place | Dearborn, Dearborn, United States | Sao Paulo, Sao Paulo, Brazil |
|---|
| Place context | Dearborn, Dearborn, United States | Representative site: Goiânia, Goiânia, Brazil |
|---|
| Climate | 16°C · 13.4h daylight · 6 km/h wind | 21°C · 11.7h daylight · 4 km/h wind · via Estádio Serra Dourada |
|---|
| Focus | House | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Frank Lloyd Wright Foundation
| Notable works |
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | sports venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|