| Type | work | bureau |
|---|
| Year / years | 2009 | Unrecorded |
|---|
| Place | Chicago, Illinois, United States | Unrecorded |
|---|
| Place context | South Michigan Avenue, Loop, Jewelers Row, Chicago, Illinois, United States | Representative site: St. Alban-Graben, Vorstädte, Basel, Basel-Stadt, Schweiz/Suisse/Svizzera/Svizra |
|---|
| Climate | 24°C · 13.3h daylight · 30 km/h wind | 8°C · 13.6h daylight · 3 km/h wind · via Kunstmuseum Basel |
|---|
| Focus | Residential tower | 1 works in corpus |
|---|
| Architects | No architects linked yet. | |
|---|
| Linked context | Bureaus No linked context yet. | Notable works |
|---|
| Typologies | - residential tower
- skyscraper
- mixed-use
| |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Concrete and Glass look like the main embodied-carbon drivers in the current palette. | museum gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|