| Type | work | bureau |
|---|
| Year / years | 1968 | 1895-1956 |
|---|
| Place | Chicago, Illinois, United States | Tampere, Pirkanmaa, Finland |
|---|
| Place context | Academic Walk, Bluff, Pittsburgh, Pennsylvania, United States | Representative site: Aleksis Kiven katu, Tammerkoski, Tampere, Pirkanmaa, Suomi / Finland |
|---|
| Climate | 25°C · 13.3h daylight · 24 km/h wind | 14°C · 14.6h daylight · 9 km/h wind · via Tampere Cathedral |
|---|
| Focus | Education building | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | | - church
- cathedral
- religious building
|
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | education and campus building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Stone and Stone look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|