| Type | work | bureau |
|---|
| Year / years | 1963 | 1920-1948 |
|---|
| Place | Fredensborg Municipality, Fredensborg Municipality, Denmark | Montevideo, Montevideo Department, Uruguay |
|---|
| Place context | Fredensborg Municipality, Fredensborg Municipality, Denmark | Representative site: Montevideo, Montevideo Department, Uruguay |
|---|
| Climate | Climate unavailable | Climate unavailable · via Vilamajo House Museum |
|---|
| Focus | Housing | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | housing and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Brick and Stucco look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Use classification and product-level EPD research to place this material more precisely.
- Track sourcing, certification, and assembly logic rather than assuming timber is automatically low impact.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|