| Type | work | bureau |
|---|
| Year / years | 1877 | 1952 |
|---|
| Place | Dreta de l'Eixample, Dreta de l'Eixample, Spain | New Delhi, Delhi, India |
|---|
| Place context | Passeig de Gràcia (lateral Llobregat), l'Eixample, Barcelona, Catalunya, España | Representative site: Barrister Rajni Patel Marg, Colaba, Nariman Point, Maharashtra, India |
|---|
| Climate | 18°C · 13.2h daylight · 14 km/h wind | 28°C · 12.5h daylight · 3 km/h wind · via Express Towers |
|---|
| Focus | House | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Express Towers
- India Habitat Centre
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Stone look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
|
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|