| Type | work | bureau |
|---|
| Year / years | 1958 | 1939 |
|---|
| Place | New Haven, New Haven, United States | Cambridge, Massachusetts, United States |
|---|
| Place context | Sachem Street, Dixwell, New Haven, Connecticut, United States | Representative site: Passeig de Torras i Bages, Sant Andreu, Sant Andreu de Palomar, Barcelona, Catalunya, España |
|---|
| Climate | 21°C · 13.3h daylight · 13 km/h wind | 17°C · 13.3h daylight · 18 km/h wind · via Casa Bloc |
|---|
| Focus | Education building | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Eero Saarinen and Associates
| Notable works |
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | education and campus building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | housing gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|