| Type | work | bureau |
|---|
| Year / years | Unknown | 1987 |
|---|
| Place | Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Portugal | Amsterdam, North Holland, Netherlands |
|---|
| Place context | Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Portugal | Representative site: Amsterdam, Amsterdam, Netherlands |
|---|
| Climate | 10°C · 13.5h daylight · 5 km/h wind | 8°C · 14.3h daylight · 9 km/h wind · via DeLaMar |
|---|
| Focus | Civic building | 3 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Souto de Moura Arquitectos
| Notable works - DeLaMar
- Netherlands Architecture Institute
- Vesteda Toren
|
|---|
| Typologies | | - performance venue
- museum
- library
- tower
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | civic building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | performance venue, museum, library, and tower gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 2 of 2 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|