| Type | work | bureau |
|---|
| Year / years | 1982 | 1945-2003 |
|---|
| Place | New Delhi, Delhi, India | Casablanca, Casablanca-Settat, Morocco |
|---|
| Place context | Kartavya Path, Chanakya Puri Tehsil, New Delhi, India | Representative site: Boulevard Moulay Ismail شارع مولاي إسماعيل, Roches-Noires ⵙⵓⵅⵓⵔ ⵙⴰⵡⴷⴰ الصخور السوداء, Casablanca ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ الدار البيضاء, Casablanca-Settat ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ-ⵙⵟⵟⴰⵜ الدار البيضاء-سطات, Maroc ⵍⵎⵖⵔⵉⴱ المغرب |
|---|
| Climate | 40°C · 13.1h daylight · 6 km/h wind | 19°C · 13.3h daylight · 8 km/h wind · via Vincent Timsit Workshop |
|---|
| Focus | Housing complex | 3 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Vincent Timsit Workshop
- Sidi Harazem Bath Complex
- Assunna Mosque
|
|---|
| Typologies | - housing
- residential complex
- urban housing
| - office
- spa
- leisure
- landscape
- civic complex
- church
- sacred space
- mosque
|
|---|
| Materials | | |
|---|
| Carbon signals | Concrete and Brick look like the main embodied-carbon drivers in the current palette. | Concrete look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
| - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
|
|---|
| Accessibility | Access not recorded | 2 of 2 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|