| Type | work | bureau |
|---|
| Year / years | Unknown | 1979 |
|---|
| Place | Toronto, Toronto, Canada | Tokyo, Tokyo, Japan |
|---|
| Place context | Toronto, Toronto, Canada | Representative site: Toyama Prefecture, Toyama Prefecture, Japan |
|---|
| Climate | 3°C · 13.7h daylight · 14 km/h wind | 17°C · 13.4h daylight · 9 km/h wind · via Himi Seaside Botanical Garden |
|---|
| Focus | Architecture | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Arthur Erickson Architects
| Notable works - Himi Seaside Botanical Garden
- Niigata-City Performing Arts Center (Ryutopia)
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Glass look like the main embodied-carbon drivers in the current palette. | landscape and building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|