| Type | work | bureau |
|---|
| Year / years | 1954 | 1860-1902 |
|---|
| Place | City of Westminster, City of Westminster, United Kingdom | Budapest, Budapest, Hungary |
|---|
| Place context | Porchester Gardens Mews, Bayswater, Westbourne Green, City of Westminster, England, United Kingdom | Representative site: Kossuth Lajos tér, Lipótváros, Budapest, Magyarország |
|---|
| Climate | 15°C · 13.9h daylight · 14 km/h wind | 21°C · 13.7h daylight · 8 km/h wind · via Hungarian Parliament Building |
|---|
| Focus | Education building | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Hungarian Parliament Building
|
|---|
| Typologies | | - parliament
- civic building
- government
|
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | education and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Brick and Stone look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|