| Type | work | bureau |
|---|
| Year / years | 1083 | 1958 |
|---|
| Place | Furth bei Göttweig, Furth bei Göttweig, Austria | Amsterdam, North Holland, Netherlands |
|---|
| Place context | Katastralgemeinde Göttweig, Klein-Wien, Niederösterreich, Österreich | Representative site: Hollandse Toren, Binnenstad, Hoog Catharijne, Ns, Jaarbeurs, Utrecht, Utrecht, Nederland |
|---|
| Climate | 14°C · 13.5h daylight · 14 km/h wind | 15°C · 13.7h daylight · 13 km/h wind · via Muziekcentrum Vredenburg |
|---|
| Focus | Education building | 2 works in corpus |
|---|
| Architects | - Johann Lukas von Hildebrandt
| |
|---|
| Linked context | Bureaus - Johann Lukas von Hildebrandt
| Notable works - Muziekcentrum Vredenburg
- TivoliVredenburg
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | library and education gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|