| Type | work | bureau |
|---|
| Year / years | 1993 | Unrecorded |
|---|
| Place | Casablanca, Casablanca-Settat, Morocco | Unrecorded |
|---|
| Place context | Main Street شارع رئيسي, Préfecture d'arrondissement de Hay Hassani عمالة مقاطعة الحي الحسني, Casablanca Finance City القطب المالي للدار البيضاء, Casablanca ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ الدار البيضاء, Casablanca-Settat ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ-ⵙⵟⵟⴰⵜ الدار البيضاء-سطات, Maroc ⵍⵎⵖⵔⵉⴱ المغرب | Representative site: Staatsstrasse, Hünibach, Bern/Berne, Schweiz/Suisse/Svizzera/Svizra |
|---|
| Climate | 14°C · 13.0h daylight · 7 km/h wind | 9°C · 13.6h daylight · 3 km/h wind · via Hünegg Castle |
|---|
| Focus | Mosque | 1 works in corpus |
|---|
| Architects | No architects linked yet. | |
|---|
| Linked context | Bureaus No linked context yet. | Notable works |
|---|
| Typologies | - mosque
- religious building
- waterfront building
| |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone and Stone look like the main embodied-carbon drivers in the current palette. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
- Track sourcing, certification, and assembly logic rather than assuming timber is automatically low impact.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|