| Type | work | bureau |
|---|
| Year / years | 2008 | Unrecorded |
|---|
| Place | Manhattan, Manhattan, United States | Unrecorded |
|---|
| Place context | Greenwich Street, Manhattan, Financial District, New York, New York, United States | Representative site: Staatsstrasse, Hünibach, Bern/Berne, Schweiz/Suisse/Svizzera/Svizra |
|---|
| Climate | 8°C · 13.6h daylight · 16 km/h wind | 5°C · 14.0h daylight · 3 km/h wind · via Hünegg Castle |
|---|
| Focus | House | 4 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Hünegg Castle
- Martin-Gropius-Bau
- Mendelssohn Palace
- Biesdorf Palace
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Concrete, Steel, and Glass look like the main embodied-carbon drivers in the current palette. | building and museum gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|