| Type | work | bureau |
|---|
| Year / years | 1967 | 1925 |
|---|
| Place | Howard County, Howard County, United States | Bern, Bern, Switzerland |
|---|
| Place context | Dennis Lane, Columbia Town Center, Maryland, United States | Representative site: Katharina-Hardy-Strasse, Oberwinterthur, Winterthur, Zürich, Schweiz/Suisse/Svizzera/Svizra |
|---|
| Climate | 30°C · 13.2h daylight · 19 km/h wind | 9°C · 13.6h daylight · 3 km/h wind · via Winterthur Grüze railway station |
|---|
| Focus | Performance venue | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Winterthur Grüze railway station
|
|---|
| Typologies | - performance venue
- pavilion
| |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|