| Type | work | bureau |
|---|
| Year / years | 2012 | 1960 |
|---|
| Place | Zhengzhou, Zhengzhou, People's Republic of China | Vienna, Vienna, Austria |
|---|
| Place context | Zhengzhou, Zhengzhou, People's Republic of China | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 14°C · 13.2h daylight · 4 km/h wind | 10°C · 14.1h daylight · 4 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Architecture | 5 works in corpus |
|---|
| Architects | - Skidmore, Owings & Merrill
| |
|---|
| Linked context | Bureaus No linked context yet. | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|