| Type | work | bureau |
|---|
| Year / years | 1930 | 1960 |
|---|
| Place | Montevideo, Montevideo Department, Uruguay | Vienna, Vienna, Austria |
|---|
| Place context | Montevideo, Montevideo Department, Uruguay | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 19°C · 11.0h daylight · 15 km/h wind | 12°C · 14.1h daylight · 11 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | House museum | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Brick and Stucco look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Use classification and product-level EPD research to place this material more precisely.
- Track sourcing, certification, and assembly logic rather than assuming timber is automatically low impact.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|