| Type | work | bureau |
|---|
| Year / years | 1911 | 1960 |
|---|
| Place | Brussels, Brussels-Capital Region, Belgium | Vienna, Vienna, Austria |
|---|
| Place context | Brussels, Brussels-Capital Region, Belgium | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 8°C · 14.2h daylight · 13 km/h wind | 7°C · 14.2h daylight · 5 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | House | 5 works in corpus |
|---|
| Architects | No architects linked yet. | |
|---|
| Linked context | Bureaus No linked context yet. | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Brick, Bronze, and Stone look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Use classification and product-level EPD research to place this material more precisely.
- Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|