| Type | work | bureau |
|---|
| Year / years | 1930-1941 | 1960 |
|---|
| Place | Ljubljana, Central Slovenia, Slovenia | Vienna, Vienna, Austria |
|---|
| Place context | Ljubljana, Central Slovenia, Slovenia | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 11°C · 13.8h daylight · 0 km/h wind | 9°C · 14.1h daylight · 7 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Library | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|