| Type | work | bureau |
|---|
| Year / years | 1990 | 1960 |
|---|
| Place | Markham, Markham, Canada | Vienna, Vienna, Austria |
|---|
| Place context | Markham, Markham, Canada | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 4°C · 13.7h daylight · 10 km/h wind | 7°C · 14.2h daylight · 5 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Civic building | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Arthur Erickson Architects
| Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Brick and Glass look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Review masonry extent, reuse opportunities, and alternate assemblies where the design language allows it.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|