| Type | work | bureau |
|---|
| Year / years | 1954 | 1960 |
|---|
| Place | Tallahassee, Tallahassee, United States | Vienna, Vienna, Austria |
|---|
| Place context | Tallahassee, Tallahassee, United States | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 10°C · 13.1h daylight · 12 km/h wind | 9°C · 14.1h daylight · 9 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | House | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Frank Lloyd Wright Foundation
| Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Concrete, Glass, and Stone look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
- Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|