| Type | work | bureau |
|---|
| Year / years | 1978 | 1960 |
|---|
| Place | Santa Monica, California, United States | Vienna, Vienna, Austria |
|---|
| Place context | Santa Monica, California, United States | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 13°C · 13.2h daylight · 5 km/h wind | 9°C · 14.1h daylight · 9 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Houses | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Steel and Glass look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
- Track sourcing, certification, and assembly logic rather than assuming timber is automatically low impact.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|