| Type | work | bureau |
|---|
| Year / years | 1989 | 1960 |
|---|
| Place | Ibaraki, Osaka, Japan | Vienna, Vienna, Austria |
|---|
| Place context | Ibaraki, Osaka, Japan | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 14°C · 13.2h daylight · 4 km/h wind | 10°C · 14.1h daylight · 10 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Church | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Tadao Ando Architect & Associates
| Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Concrete and Glass look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | | No linked books yet. |
|---|