| Type | work | bureau |
|---|
| Year / years | 2009 | 1960 |
|---|
| Place | Manhattan, Manhattan, United States | Vienna, Vienna, Austria |
|---|
| Place context | Manhattan, Manhattan, United States | Representative site: Stadtbezirk Bonn, Stadtbezirk Bonn, Germany |
|---|
| Climate | 3°C · 13.5h daylight · 6 km/h wind | 13°C · 14.1h daylight · 12 km/h wind · via Kunst- und Ausstellungshalle der Bundesrepublik Deutschland |
|---|
| Focus | Education building | 5 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Kunst- und Ausstellungshalle der Bundesrepublik Deutschland
- Millennium Tower (Vienna)
- Donau City
- Kahlenberg Transmitter
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Aluminum, Steel, and Fabric look like the main embodied-carbon drivers in the current palette. | Steel look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Focus on recycled content, lighter assemblies, and careful facade-specification choices.
- Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Use classification and product-level EPD research to place this material more precisely.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|