| Type | work | bureau |
|---|
| Year / years | 2004 | 1980 |
|---|
| Place | Schwabing-Freimann, Schwabing-Freimann, Germany | London, England, United Kingdom |
|---|
| Place context | Mies-van-der-Rohe-Straße, Schwabing, München, Bayern, Deutschland | Representative site: Camden Road, Kentish Town, Greater London, England, United Kingdom |
|---|
| Climate | 9°C · 13.6h daylight · 7 km/h wind | 8°C · 13.8h daylight · 4 km/h wind · via Sainsbury's, Camden |
|---|
| Focus | Office building | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Steel and Glass look like the main embodied-carbon drivers in the current palette. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|