| Type | work | bureau |
|---|
| Year / years | 1947 | 1980 |
|---|
| Place | Amsterdam, Amsterdam, Netherlands | London, England, United Kingdom |
|---|
| Place context | Marnixstraat, Centrum, Amsterdam, Noord-Holland, Nederland | Representative site: Camden Road, Kentish Town, Greater London, England, United Kingdom |
|---|
| Climate | 8°C · 13.8h daylight · 5 km/h wind | 6°C · 13.8h daylight · 4 km/h wind · via Sainsbury's, Camden |
|---|
| Focus | Performance venue | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Jo Coenen Architects & Urbanists
| Notable works |
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | performance venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|