| Type | work | bureau |
|---|
| Year / years | 1915 | 1918 |
|---|
| Place | Bezirk Mitte, Bezirk Mitte, Germany | Utrecht, Utrecht, Netherlands |
|---|
| Place context | Brunnenstraße, Mitte, Berlin, Deutschland | Representative site: Fentener van Vlissingenkade, Binnenstad, Hoog Catharijne, Ns, Jaarbeurs, Utrecht, Utrecht, Nederland |
|---|
| Climate | 9°C · 13.7h daylight · 8 km/h wind | 15°C · 13.7h daylight · 16 km/h wind · via Jaarbeurs |
|---|
| Focus | Architecture | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Jaarbeurs
- Rietveld Schröder House
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|