| Type | work | bureau |
|---|
| Year / years | 1915 | 1902 |
|---|
| Place | Dearborn, Dearborn, United States | Mumbai, Maharashtra, India |
|---|
| Place context | Rouge Gateway Trail - North Campus Connector, Dearborn, Michigan, United States | Representative site: Shahid Bhagat Singh Road, Fort, Kala Ghoda, Mumbai, Maharashtra, India |
|---|
| Climate | 18°C · 13.4h daylight · 11 km/h wind | 29°C · 12.6h daylight · 5 km/h wind · via Chhatrapati Shivaji Maharaj Vastu Sangrahalaya |
|---|
| Focus | House | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Frank Lloyd Wright Foundation
| Notable works - Chhatrapati Shivaji Maharaj Vastu Sangrahalaya
- Gateway of India
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | museum and building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|