| Type | work | bureau |
|---|
| Year / years | 1932 | 1902 |
|---|
| Place | Sant Andreu de Palomar, Sant Andreu de Palomar, Spain | Mumbai, Maharashtra, India |
|---|
| Place context | Sant Andreu de Palomar, Sant Andreu de Palomar, Spain | Representative site: Mumbai City district, Mumbai City district, India |
|---|
| Climate | 12°C · 13.4h daylight · 6 km/h wind | 27°C · 12.6h daylight · 6 km/h wind · via Chhatrapati Shivaji Maharaj Vastu Sangrahalaya |
|---|
| Focus | Housing | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Chhatrapati Shivaji Maharaj Vastu Sangrahalaya
- Gateway of India
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | housing gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | museum and building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|