| Type | work | bureau |
|---|
| Year / years | 1955 | 1870 |
|---|
| Place | Ahmedabad, Ahmedabad, India | Mumbai, Maharashtra, India |
|---|
| Place context | Airport Road, Shahibaug, Gujarat, India | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 26°C · 12.6h daylight · 6 km/h wind | 28°C · 12.5h daylight · 2 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | Architecture | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|