| Type | work | bureau |
|---|
| Year / years | 1985 | 1870 |
|---|
| Place | Minami-Aoyama, Minami-Aoyama, Japan | Mumbai, Maharashtra, India |
|---|
| Place context | 青山通り, 南青山五丁目, 港区, 日本 | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 14°C · 13.0h daylight · 4 km/h wind | 30°C · 12.5h daylight · 9 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | Architecture | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|