| Type | work | bureau |
|---|
| Year / years | 2015 | 1870 |
|---|
| Place | Paris, Paris, France | Mumbai, Maharashtra, India |
|---|
| Place context | Boulevard Sérurier, Paris 19e Arrondissement, Paris, Île-de-France, France | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 15°C · 13.5h daylight · 8 km/h wind | 29°C · 12.5h daylight · 5 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | House | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|