| Type | work | bureau |
|---|
| Year / years | 1991 | 1870 |
|---|
| Place | Downtown Cleveland, Downtown Cleveland, United States | Mumbai, Maharashtra, India |
|---|
| Place context | Rockwell Avenue, Downtown Cleveland, Cleveland, Ohio, United States | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 24°C · 13.2h daylight · 21 km/h wind | 29°C · 12.5h daylight · 3 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | Office building | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | tower and office gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|