| Type | work | bureau |
|---|
| Year / years | 1963 | 1870 |
|---|
| Place | Minneapolis, Minneapolis, United States | Mumbai, Maharashtra, India |
|---|
| Place context | South 2nd Street, Minneapolis, Minnesota, United States | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 25°C · 13.6h daylight · 20 km/h wind | 27°C · 12.6h daylight · 5 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | Performance venue | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | performance venue gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|