| Type | work | bureau |
|---|
| Year / years | Unknown | 1870 |
|---|
| Place | Aguascalientes, Aguascalientes, Mexico | Mumbai, Maharashtra, India |
|---|
| Place context | Calle de Vázquez del Mercado, Barrio de la Estación, Aguascalientes, Aguascalientes, México | Representative site: CSMT, Fort, Bori Bunder, Maharashtra, India |
|---|
| Climate | 14°C · 12.6h daylight · 3 km/h wind | 30°C · 12.5h daylight · 10 km/h wind · via Municipal Corporation Building, Mumbai |
|---|
| Focus | House | 2 works in corpus |
|---|
| Architects | | - Frederick William Stevens
|
|---|
| Linked context | Bureaus | Notable works - Municipal Corporation Building, Mumbai
- Chhatrapati Shivaji Terminus
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Glass look like the main embodied-carbon drivers in the current palette. | building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|