| Type | work | bureau |
|---|
| Year / years | 1915 | Unrecorded |
|---|
| Place | Dearborn, Dearborn, United States | Lima, Lima Province, Peru |
|---|
| Place context | Dearborn, Dearborn, United States | Representative site: Lima, Lima Province, Peru |
|---|
| Climate | 10°C · 13.6h daylight · 25 km/h wind | 25°C · 11.8h daylight · 10 km/h wind · via Museum of Contemporary Art of Lima |
|---|
| Focus | House | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Frank Lloyd Wright Foundation
| Notable works - Museum of Contemporary Art of Lima
|
|---|
| Typologies | | |
|---|
| Materials | | |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | Concrete, Steel, and Glass look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
- Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
|
|---|
| Accessibility | Publicly accessible | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|