| Type | work | bureau |
|---|
| Year / years | 2004 | 1966 |
|---|
| Place | Schwabing-Freimann, Schwabing-Freimann, Germany | Omaha, Nebraska, United States |
|---|
| Place context | Mies-van-der-Rohe-Straße, Schwabing, München, Bayern, Deutschland | Bureau base: Omaha, Nebraska, United States |
|---|
| Climate | 9°C · 13.5h daylight · 6 km/h wind | Climate unavailable |
|---|
| Focus | Office building | 0 works in corpus |
|---|
| Architects | | No architects linked yet. |
|---|
| Linked context | Bureaus | Notable works No linked context yet. |
|---|
| Typologies | | Not recorded yet. |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Steel and Glass look like the main embodied-carbon drivers in the current palette. | Material palette is not recorded for this work yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
- Compare system-level facade options, reduce overspecification, and pair glass choices with structural reductions.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|