| Type | work | bureau |
|---|
| Year / years | 1996 | Unrecorded |
|---|
| Place | Rotterdam, South Holland, Netherlands | Phoenix, Arizona, United States |
|---|
| Place context | Rotterdam, South Holland, Netherlands | Representative site: Phoenix, Arizona, United States |
|---|
| Climate | 10°C · 14.2h daylight · 16 km/h wind | Climate unavailable · via Betty Fairfax High School |
|---|
| Focus | Bridge | 1 works in corpus |
|---|
| Architects | No architects linked yet. | No architects linked yet. |
|---|
| Linked context | Bureaus No linked context yet. | Notable works - Betty Fairfax High School
|
|---|
| Typologies | - bridge
- infrastructure
- landmark
| - educational
- schools
- high school
|
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Steel look like the main embodied-carbon drivers in the current palette. | educational, schools, and high school gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|