| Type | work | bureau |
|---|
| Year / years | Unknown | 1923 |
|---|
| Place | Casablanca, Casablanca, Morocco | Mumbai, Maharashtra, India |
|---|
| Place context | Main Street شارع رئيسي, Préfecture d'arrondissement de Hay Hassani عمالة مقاطعة الحي الحسني, Casablanca Finance City القطب المالي للدار البيضاء, Casablanca ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ الدار البيضاء, Casablanca-Settat ⵜⴰⴷⴷⴰⵔⵜ ⵜⵓⵎⵍⵉⵍⵜ-ⵙⵟⵟⴰⵜ الدار البيضاء-سطات, Maroc ⵍⵎⵖⵔⵉⴱ المغرب | Representative site: Nanabhai Moos Marg (Upper Colaba Road), A Ward, Cusrow Baug, Maharashtra, India |
|---|
| Climate | 16°C · 13.3h daylight · 4 km/h wind | 27°C · 12.7h daylight · 4 km/h wind · via Cusrow Baug |
|---|
| Focus | Office building | 4 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Cusrow Baug
- Jinnah House
- Ahmedabad Town Hall
- Vijali Ghar
|
|---|
| Typologies | | - housing
- house
- temple
- sacred space
- civic building
- memorial
- office
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | transport hub, tower, and office gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | housing, house, temple, and sacred space gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|